PMMI ProSource – Start Your Search
Check out our packaging and processing solutions finder, PMMI ProSource.

Archive | Shelf Impact

Archive | Shelf Impact

Subscribe to Shelf Impact

April 5, 2018:  Diet Coke refresh | Standout bottle | Dimensional Doritos

March 5, 2018:  Color of the Year | E-commerce design | Corona Light rebrand

January 26, 2018:  Top 10 2017 | Design for CR packaging | Female-first design

December 1, 2017:  Wunderbar glass jar | AR zombie bottles | Vodka’s icy stare

October 27, 2017:  Value-added smart packaging | ‘Wood-grain’ whisky pack

October 3, 2017:  Hot dog update | Telemarketer’s lessons | Design disruption

June 29, 2017:  ‘Vintage’ cannabis pack | Cool packaging that sells

May 15, 2017:  Imperfect pie packs | Dead Guy reborn | Classy cannabis box

April 24, 2017:  Move over Andy Warhol | Beer can album | BIB vodka pack

March 14, 2017:  2017 design trends | Trippy pot pack | Dodecahedron bottle

November 20, 2016:  Retail SEO | Uncapping fragrance | Whimsical jerky packs

August 15, 2016:  Wish-Bone reinvented | Pharma pack design | Buck Wild bags

June 27, 2016:  Design scents | Mini coffee cup | E-commerce pack design

June 16, 2016:  Turtle Wax shines | Organic design | Mr. Peanut’s 100th

May 13, 2016:  Spirits icon restaged | Premium tobacco tin | Campbell Soup cup evolves

May 4, 2016:  Whiskey in a can | Mumm’s artful label | Organics reimagined

April 19, 2016:  Graphics go Boom | Stand-up sour cream pouch | Condom pack redesign

March 23, 2016:  Influencing taste through pack design | Predesign research drives innovation | Clean graphics for fresh baby food

March 9, 2016:  Millions of unique Diet Coke labels | Bold look for Bud Light | Birch water in tree-like paper 'can'

February 25, 2016:  Absolut bottle is 'Electrik' | Pantone 2016 Color of the Year | PepsiCo's Back to the Future bottle

November 20, 2015:  Skippy looks 'outside the jar' | Yin/yang tray for balanced snacks | Multisensory tea pack

October 26, 2015:  Cognac bottle glows under blacklight | 'No-B.S.' protein bar | Reusable tin for exotic teas

July 29, 2015:  High-end couture inspires Revlon | Aluminum bottle for water | Redesigning graphics for 80 SKUs

June 3, 2015:  Refreshingly real packaging | 'Texting' via vodka bottle | GoodBelly's fruitful redesign

June 1, 2015:  'Pot soda' redesign | Nasacort pack 'wows' | Oculto beer's mysterious label

May 6, 2015:  Design for sales success | Amway global brand refresh | Mixed reality tech offers opportunities

April 13, 2015:  Heineken on innovation | Vintage flavor for microphone | Co-branding for a competitive edge

March 23, 2015:  Optical illusion for tape pack | Unusual supplement bottle | New container triples sales

February 4, 2015:  Private-label trends | Achieve global structural design | Honest Tea refresh

October 15, 2014:  Tribe chips & dip in a can | 'Honest' packaging | 3D package design

September 16, 2014:  New Tang pack blasts off | Design for 'Millennial Moms' | Welch's shapely juice bottle

August 22, 2014:  Mesmerizing 3D candy packs | Disney-themed shrink sleeves | Bottle bolsters TV sales

July 25, 2014:  Be a category disruptor | Bubbles, swirls & blossoms | Anti-counterfeit clamshell

June 16, 2014:  Beech-Nut disrupts category | What's driving packaging trends? | Nostalgic syrup pack

May 5, 2014:  Fashion-forward Redken | Wine pack innovation | Design for intuitive use

April 11, 2014:  Pluck at the heart strings | Geritol gets reenergized | 700 SKU color consistency

March 28, 2014:  Morton Salt Girl makeover | Muscling in on protein market | Shelf-stopping labels

November 5, 2013:  High-speed, inline palletizer | Adjustable starwheel | Hang tag applicator

August 2, 2013:  Ten guidelines for effective front-panel design

July 15, 2013:  When it comes to package design, 'Keep it simple, stupid'

May 3, 2013:  Eight principles of sales-effective package design

March 7, 2013:  Top home/garden packs take innovation to the next level

January 9, 2013:  ">'Farm-to-fork' drives consumer packaging

October 19, 2012:  Portable, stackable single-serve wine launched

August 20, 2012:  The new 'pour-tastic,' 'store-mazing' square bottle from SunnyD

July 25, 2012:  Cans depict whimsical world of Beanblossom

June 4, 2012:  Pinup girls position value beer brand for growth

May 24, 2012:  Innovation Survey: Food packaging with a purpose

April 17, 2012:  Black label suits Miller Genuine Draft's global trade dress

March 6, 2012:  Beverage packs quench thirst for innovation

January 4, 2012:  'Melting pot' innovations merit high scores

November 11, 2011: Tween-tastic package design

October 17, 2011: Customization for the new 'Me Generation'

October 3, 2011: Social media: A communications revolution causes a packaging evolution

September 23, 2011: Consumer value critical in mobile marketing success

September 9, 2011: Mountain Dew gets brand-specific bottle

August 22, 2011: Vision science-based tool offers rapid design feedback

August 8, 2011: Innovation is a 360-degree approach

July 22, 2011: Natural artesian water carries environmental reverence throughout brand identity

June 20, 2011: Tea redesign reflects growing sophistication of organics consumers

May 27, 2011: Graphic elements become interactive tools in Coors Light campaign

May 13, 2011: Survey: Great graphics and structure critical, but not always enough

April 18, 2011: Mobile lab lets Morton Salt get retail-ready game on

April 4, 2011: Custom bottle, closure shape Henkel's entry into lotions

March 25, 2011: Duane Reade finds a cure in private label

March 11, 2011: Microsoft's mouse pack clicks with $70 price point

February 25, 2011: Dust cover-carriers distinguish Maui Brewing's beers

February 7, 2011: Savvy marketers are leaning on value-added labels

January 21, 2011: Opening eyes to eye tracking