<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>Beverage Packaging: Soft drink packaging</title>
		<description>Recent articles on Soft Drink Packaging.</description>
		<link>http://www.packworld.com</link>
		<lastBuildDate>Tue, 09 Feb 2010 08:13:03 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Wine packaging pops a toast to new closures</title>
			<link>http://www.packworld.com/webonly-28962</link>
			<description>
Some sparkling wines are shedding corks for crown caps and other closures. These changes come on top of the category’s more playful labels and new packaging formats. </description>
			<pubDate>Fri, 08 Jan 2010 10:41:01 +0100</pubDate>
		</item>
		<item>
			<title>Value and health drive new food and beverage packaging</title>
			<link>http://www.packworld.com/article-28686</link>
			<description>A depressed economy and consumers' increasing concerns about personal, as well as environmental, health and wellness drive food and beverage packaging innovations. </description>
			<pubDate>Mon, 07 Dec 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Views on impacts of private-label growth</title>
			<link>http://www.packworld.com/article-28810</link>
			<description>  </description>
			<pubDate>Sat, 05 Dec 2009 13:12:19 +0100</pubDate>
		</item>
		<item>
			<title>Tray Formers for pallet-sized trays</title>
			<link>http://www.packworld.com/video-28486</link>
			<description>
See this video clip of Wayne Automation's JTF-10 Trayformer with Automatic Pallet Load and Discharge.  The system is available in three infeed models to meet specification production requirements.
</description>
			<pubDate>Mon, 02 Nov 2009 07:15:30 +0100</pubDate>
		</item>
		<item>
			<title>The mood at Aseptipak: upbeat and investment-minded</title>
			<link>http://www.packworld.com/news-28439</link>
			<description>
Aseptic packaging is probably more appealing to U.S. food and beverage packagers than at any point since those clever people at Tetra Pak put aseptic packaging on the map so many decades ago.
</description>
			<pubDate>Thu, 29 Oct 2009 14:30:54 +0100</pubDate>
		</item>
		<item>
			<title>De-foaming system solves foaming problems associated with filling juice and carbonated soft drinks</title>
			<link>http://www.packworld.com/video-28388</link>
			<description>
Video from Hartness Intl. shows its high-speed de-foaming system that uses ultrasonic energy to eliminate foam under high-speed filling conditions.
</description>
			<pubDate>Fri, 23 Oct 2009 14:03:09 +0100</pubDate>
		</item>
		<item>
			<title>Plastic Technologies' Dr. Brady receives Lifetime Achievement Award from SPE's blow molding division</title>
			<link>http://www.packworld.com/suppliernews-28343</link>
			<description>
Dr. Thomas E. Brady, and founder of Plastic Technologies, Inc. (PTI), was recently awarded the 2009 Lifetime Achievement Award by the Society of Plastic Engineers’ (SPE) Blow Molding Division. The award is presented annually to individuals who have demonstrated exceptional contributions to blow molding technology.
</description>
			<pubDate>Wed, 21 Oct 2009 15:48:20 +0100</pubDate>
		</item>
		<item>
			<title>Understanding advances in mixed-load palletizing</title>
			<link>http://www.packworld.com/whitepaper-21341</link>
			<description>
White paper from Kuka Robotics explains how newest advances in mixed-load palletizing can reduce costs, streamline the supply chain, and save labor and floor costs.
</description>
			<pubDate>Wed, 21 Oct 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Videojet 1000 continuous ink jet printers offer quality, speed, and uptime</title>
			<link>http://www.packworld.com/video-28298</link>
			<description>
The all new 1000 line of continuous ink jet printers from Videojet offers print speeds from 533 to 960 fpm and up to five lines of print from one system. Learn more about the key features and advantages of the 1000 line through this video from Videojet.
</description>
			<pubDate>Mon, 19 Oct 2009 09:02:08 +0100</pubDate>
		</item>
		<item>
			<title>Coke introduces 90-calorie mini can</title>
			<link>http://www.packworld.com/webonly-28292</link>
			<description>
Keeping a global commitment to put calories front of package on most products, this 7.5-fl. oz. mini can rolls out this December in Washington D.C. and New York. The rest of us will see it by March 2010.
</description>
			<pubDate>Mon, 19 Oct 2009 06:12:44 +0100</pubDate>
		</item>
		<item>
			<title>Retailers’ role in package development: More work to do</title>
			<link>http://www.packworld.com/article-28205</link>
			<description> Do retailers aid innovation? Many survey respondents say yes, but CPG companies are less inclined to agree. Progress will require more collaborative input involving suppliers.</description>
			<pubDate>Mon, 05 Oct 2009 11:57:09 +0100</pubDate>
		</item>
		<item>
			<title>Aluminum bottle bound for mainstream beverage use</title>
			<link>http://www.packworld.com/article-28201</link>
			<description>New hybrid technology makes high-volume ‘bottle-can’ manufacturing less expensive, 
faster, and more sustainable than existing process, for beverage products 
such as Eaux Vives’ Eska Water.</description>
			<pubDate>Mon, 05 Oct 2009 11:18:17 +0100</pubDate>
		</item>
		<item>
			<title>Slashing C02 permeation testing times for plastic bottles</title>
			<link>http://www.packworld.com/whitepaper-27108</link>
			<description>
A new white paper from MOCON describes an effective, non-destructive way of determining, in just hours after a bottle has been conditioned, the amount of CO2 permeating out of a bottle and the expected shelf-life of its contents.
</description>
			<pubDate>Tue, 08 Sep 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Irreverence delivers ‘slap’ and ‘tickle’</title>
			<link>http://www.packworld.com/package-28054</link>
			<description> </description>
			<pubDate>Sun, 06 Sep 2009 13:01:33 +0100</pubDate>
		</item>
		<item>
			<title>Bacardi Breezer puts the pressure on PET</title>
			<link>http://www.packworld.com/package-27835</link>
			<description>
Heavy carbonation in Bacardi’s rum beverage makes switching from glass to PET a technology challenge.</description>
			<pubDate>Sun, 02 Aug 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Ringnes taps RFID</title>
			<link>http://www.packworld.com/news-27616</link>
			<description>
Norway’s largest brewery uses RFID to reduce bottlenecks for tracking large shipping containers and finds several unexpected benefits.</description>
			<pubDate>Thu, 02 Jul 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Intralox complex switching, diverting, and laning solution</title>
			<link>http://www.packworld.com/video-27735</link>
			<description>
A simpler, more cost-effective solution for handling very complex switching, diverting, and laning of a variety of package types.
</description>
			<pubDate>Wed, 24 Jun 2009 08:28:20 +0100</pubDate>
		</item>
		<item>
			<title>Carry handles</title>
			<link>http://www.packworld.com/material-27341</link>
			<description> </description>
			<pubDate>Sun, 05 Apr 2009 20:42:36 +0100</pubDate>
		</item>
		<item>
			<title>Recycled PET roll stock</title>
			<link>http://www.packworld.com/material-27185</link>
			<description>
IPF Integrated Packaging Films'  ECO-THERM 100% Post Consumer Recycled content PET roll stock is produced 100% from recycled water, juice, soda and sports drink bottles.
</description>
			<pubDate>Sun, 05 Apr 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Glass container recycling Rate Climbs in U.S./California</title>
			<link>http://www.packworld.com/news-26975</link>
			<description>New U.S. EPA data shows the glass 
recycling rate jumped to 28.1% in 2007, up three percentage points from 2006 (25.3%). An estimated 3.2 million tons were recovered compared to 2.9 million in 2006. </description>
			<pubDate>Fri, 30 Jan 2009 19:59:42 +0100</pubDate>
		</item>
	</channel>
</rss>
